Jun
23
AE’s 2010 Baseball Standouts, their rankings and statistics
| 2010 AE BASEBALL STANDOUTS | |
| WILL MARCEL – Junior (Pitcher) | PITCHING – RANKED 2ND IN LEAGUE/ BATTING – 4TH MIDDLESEX LEAGUE |
| BATTING AVERAGE | 0.444 |
| AB | 72 |
| HITS | 32 |
| RBI | 37 |
| SB | 0 |
| HR | 6 |
| PITCHING | |
| INNINGS | 38 |
| W-L | 8W-0L |
| STRIKE OUTS | 76 |
| WALKS | 19 |
| ERA | 1.37 |
| SCOTT TULLY- Freshman (Pitcher) | PITCHING – RANKED 5TH MIDDLESEX LEAGUE |
| PITCHING | |
| INNINGS | 25.1 |
| W-L | 5W-2L |
| STRIKE OUTS | 61 |
| WALKS | 22 |
| ERA | 2.13 |
| LORENZO PAPA- Junior | BATTING – RANKED 5TH IN THE STATE/ 2ND IN CATHOLIC CENTRAL LEAGUE |
| BATTING AVERAGE | 0.556 |
| AB | 54 |
| HITS | 30 |
| RBI | 33 |
| SB | 0 |
| HR | 8 |
| KYLE SHIELDS – Sophomore | |
| BATTING AVERAGE | 0.500 |
| SLUGGING | 0.726 |
| OBP | 0.594 |
| AB | 62 |
| HITS | 31 |
| RBI | 23 |
| SB | 10 |
| HR | 1 |
| TOMMY MCKENNA – Senior | BATTING – RANKED 5TH IN MIDDLESEX LEAGUE |
| BATTING AVERAGE | 0.435 |
| AB | 69 |
| HITS | 30 |
| RBI | 16 |
| SB | 0 |
| HR | 0 |




