<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletic Evolution</title>
	<atom:link href="http://www.athletic-evolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athletic-evolution.com</link>
	<description>Giving YOU The Edge!</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February Vacation Girls Lacrosse &amp; Volleyball Clinics</title>
		<link>http://www.athletic-evolution.com/2012/02/14/february-vacation-girls-lacrosse-volleyball-clinics/</link>
		<comments>http://www.athletic-evolution.com/2012/02/14/february-vacation-girls-lacrosse-volleyball-clinics/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:03:05 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Upcoming Programs]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[february vacation]]></category>
		<category><![CDATA[girls sports]]></category>
		<category><![CDATA[lacrosse]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2645</guid>
		<description><![CDATA[CLICK LINKS BELOW TO REGISTER TODAY! February Vacation HS Lacrosse Clinic February Vacation Youth Lacrosse Clinic February Vacation HS Volleyball Clinic February Vacation Youth Volleyball Clinic]]></description>
			<content:encoded><![CDATA[<p>CLICK LINKS BELOW TO REGISTER TODAY!</p>
<p><a href="http://www.athletic-evolution.com/store/index.php/program-registration/winter-b/feb-lax-clinic-high-school.html">February Vacation HS Lacrosse Clinic</a><br />
<a href="http://www.athletic-evolution.com/store/index.php/program-registration/winter-b/feb-lax-clinic-youth.html">February Vacation Youth Lacrosse Clinic</a></p>
<p><a href="http://www.athletic-evolution.com/store/index.php/program-registration/winter-b/february-break-girls-volleyball-camp-high-school.html">February Vacation HS Volleyball Clinic</a><br />
<a href="http://www.athletic-evolution.com/store/index.php/program-registration/winter-b/february-break-volleyball-camp-youth.html">February Vacation Youth Volleyball Clinic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2012/02/14/february-vacation-girls-lacrosse-volleyball-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to AE&#8217;s Scott Tully for committing to Notre Dame for baseball!!!  All your hard work has paid off and the AE staff is extremely proud of you!!  Go Irish!!</title>
		<link>http://www.athletic-evolution.com/2012/02/07/congrats-to-aes-scott-tully-for-committing-to-notre-dame-for-baseball-all-your-hard-work-has-paid-off-and-the-ae-staff-is-extremely-proud-of-you-go-irish/</link>
		<comments>http://www.athletic-evolution.com/2012/02/07/congrats-to-aes-scott-tully-for-committing-to-notre-dame-for-baseball-all-your-hard-work-has-paid-off-and-the-ae-staff-is-extremely-proud-of-you-go-irish/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:59:30 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2641</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2012/02/07/congrats-to-aes-scott-tully-for-committing-to-notre-dame-for-baseball-all-your-hard-work-has-paid-off-and-the-ae-staff-is-extremely-proud-of-you-go-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to AE and Team EVO&#8217;s Casey Blakeney!</title>
		<link>http://www.athletic-evolution.com/2011/09/13/congrats-to-ae-and-team-evos-casey-blakeney/</link>
		<comments>http://www.athletic-evolution.com/2011/09/13/congrats-to-ae-and-team-evos-casey-blakeney/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:53:21 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2572</guid>
		<description><![CDATA[Congrats to AE and Team EVO&#8217;s Casey Blakeney for a Lacrosse scholarship to University of Albany! All your hard work has really paid off and the AE team is very proud!]]></description>
			<content:encoded><![CDATA[<p>Congrats to AE and Team EVO&#8217;s Casey Blakeney for a Lacrosse scholarship to University of Albany! All your hard work has really paid off and the AE team is very proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/09/13/congrats-to-ae-and-team-evos-casey-blakeney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to AE and Team EVO&#8217;s Christine Johnson!</title>
		<link>http://www.athletic-evolution.com/2011/09/13/congrats-to-ae-and-team-evos-christine-johnson/</link>
		<comments>http://www.athletic-evolution.com/2011/09/13/congrats-to-ae-and-team-evos-christine-johnson/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:50:51 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2569</guid>
		<description><![CDATA[Congrats to AE and Team EVO&#8217;s Christine Johnson for a Lacrosse scholarship to University of Albany! All your hard work has really paid off and the AE team is very proud!]]></description>
			<content:encoded><![CDATA[<p>Congrats to AE and Team EVO&#8217;s Christine Johnson for a Lacrosse scholarship to University of Albany! All your hard work has really paid off and the AE team is very proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/09/13/congrats-to-ae-and-team-evos-christine-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to AE&#8217;s Casey Shea!</title>
		<link>http://www.athletic-evolution.com/2011/09/13/congrats-to-aes-casey-shea/</link>
		<comments>http://www.athletic-evolution.com/2011/09/13/congrats-to-aes-casey-shea/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:46:03 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2563</guid>
		<description><![CDATA[&#160; Congrats to AE&#8217;s Casey Shea of Woburn on a scholarship to UMASS Lowell for hockey!  All your hard work has really paid off and the AE team is very proud! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athletic-evolution.com/wp-content/uploads/2011/09/CaseyShea_medium.jpg"><img class="alignleft size-full wp-image-2566" title="CaseyShea_medium" src="http://www.athletic-evolution.com/wp-content/uploads/2011/09/CaseyShea_medium.jpg" alt="" width="182" height="182" /></a></p>
<p>&nbsp;</p>
<p>Congrats to AE&#8217;s Casey Shea of Woburn on a scholarship to UMASS Lowell for hockey!  All your hard work has really paid off and the AE team is very proud!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/09/13/congrats-to-aes-casey-shea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading&#8217;s DeSimone a field Hockey natural</title>
		<link>http://www.athletic-evolution.com/2011/08/11/readings-desimone-a-field-hockey-natural/</link>
		<comments>http://www.athletic-evolution.com/2011/08/11/readings-desimone-a-field-hockey-natural/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:20:00 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Athlete Spotlight]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2557</guid>
		<description><![CDATA[http://www.wickedlocal.com/reading/sports/x1837731838/Readings-DeSimone-a-field-hockey-natural#axzz1UkCZRrJj]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wickedlocal.com/reading/sports/x1837731838/Readings-DeSimone-a-field-hockey-natural#axzz1UkCZRrJj">http://www.wickedlocal.com/reading/sports/x1837731838/Readings-DeSimone-a-field-hockey-natural#axzz1UkCZRrJj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/08/11/readings-desimone-a-field-hockey-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the AE Athletes on MIAA Baseball All-State Team</title>
		<link>http://www.athletic-evolution.com/2011/06/30/congratulations-to-the-ae-athletes-on-miaa-baseball-all-state-team/</link>
		<comments>http://www.athletic-evolution.com/2011/06/30/congratulations-to-the-ae-athletes-on-miaa-baseball-all-state-team/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:44:53 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Athlete Spotlight]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2539</guid>
		<description><![CDATA[FOUR of our baseball players have been named to the MIAA Baseball All-State team. THE STARTING ROTATION: Pat Connaughton, Sr. RHP, St. John’s Prep The 6-foot-4 Connaughton, who was also a starter on ESPNBoston&#8217;s inaugural All-State basketball squad, strung together some dominant performances this season, including a no-hitter against his hometown Arlington High. On the [...]]]></description>
			<content:encoded><![CDATA[<p>FOUR of our baseball players have been named to the MIAA Baseball All-State team.</p>
<p><strong>THE STARTING ROTATION:</strong></p>
<p><strong>Pat Connaughton, Sr. RHP, St. John’s Prep</strong></p>
<p>The 6-foot-4 Connaughton, who was also a starter on ESPNBoston&#8217;s inaugural All-State basketball squad, strung together some dominant performances this season, including a no-hitter against his hometown Arlington High. On the mound, he went 2-2 with one save, with 86 strikeouts in 50 innings for an ERA of 1.83. At the plate, he also hit .400 with four home runs, a .547 on-base percentage and .750 slugging percentage. Earlier this month, Connaughton was drafted in the 38th round by the San Diego Padres</p>
<p><strong>STARTING NINE:</strong></p>
<p><strong>Chris Shaw, Jr. 1B, Lexington</strong></p>
<p>As the Middlesex League co-MVP alongside teammate Will Marcal, Shaw put on a clinic at the plate, with the numbers to show. He batted over .490 with eight home runs, and plated 41 runs. Shaw is verbally committed to Boston College.</p>
<p><strong>Lorenzo Papa, Sr. 1B, Arlington Catholic</strong></p>
<p>The Stoneham resident led the state in home runs last season with 10, and followed up with another solid campaign in 2011, finishing with eight homers for the Cougars. Papa will continue his career at the University of Rhode Island next year.</p>
<p><strong>BULLPEN:</strong></p>
<p><strong>Will Marcal, Sr. LHP, Lexington<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/06/30/congratulations-to-the-ae-athletes-on-miaa-baseball-all-state-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to the AE and Team EVO Athletes for Making EMass League All-Stars</title>
		<link>http://www.athletic-evolution.com/2011/06/29/congrats-to-the-ae-and-team-evo-athletes-for-making-emass-league-all-stars/</link>
		<comments>http://www.athletic-evolution.com/2011/06/29/congrats-to-the-ae-and-team-evo-athletes-for-making-emass-league-all-stars/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:36:33 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2536</guid>
		<description><![CDATA[http://www.bostonherald.com/sports/high_school/general/view.bg?articleid=1348596&#38;srvc=next_article Player of the year: Kim Corkum (Ipswich) All League: Kim Corkum (Ipswich), Kristen Pingree (Georgetown) Catholic Central League: Shealyn Anthony (Austin Prep), Rachel Fistori (Arlington Catholic), Megan Olsen (Matignon) Dual County League: Dana White (Weston) EMass Coaches Association: Megan Hennessey (Winchester), Aly Fazio (Andover), Anne Farnham (Andover) Hockomock League: Abby Tepper (Foxboro)]]></description>
			<content:encoded><![CDATA[<p><a href="https://sn2prd0102.outlook.com/owa/redir.aspx?C=gMR-pwnfpk65-ID-s89ZxBu2OEP_Cc4Itz37kMgZxadp3r8guOALl3B8ptpjM2OzEfX1HcU-zKY.&amp;URL=http%3a%2f%2fwww.bostonherald.com%2fsports%2fhigh_school%2fgeneral%2fview.bg%3farticleid%3d1348596%26srvc%3dnext_article" target="_blank">http://www.bostonherald.com/sports/high_school/general/view.bg?articleid=1348596&amp;srvc=next_article</a></p>
<p><strong>Player of the year</strong>: Kim Corkum (Ipswich)</p>
<p><strong>All League</strong>: Kim Corkum (Ipswich), Kristen Pingree (Georgetown)</p>
<p><strong>Catholic Central League</strong>: Shealyn Anthony (Austin Prep), Rachel Fistori (Arlington Catholic), Megan Olsen (Matignon)</p>
<p><strong>Dual County League</strong>: Dana White (Weston)</p>
<p><strong>EMass Coaches Association</strong>: Megan Hennessey (Winchester), Aly Fazio (Andover), Anne Farnham (Andover)</p>
<p><strong>Hockomock League</strong>: Abby Tepper (Foxboro)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/06/29/congrats-to-the-ae-and-team-evo-athletes-for-making-emass-league-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations AE athletes on the Boston Globe All-Star List</title>
		<link>http://www.athletic-evolution.com/2011/06/27/congratulations-ae-athletes-on-the-boston-globe-all-star-list/</link>
		<comments>http://www.athletic-evolution.com/2011/06/27/congratulations-ae-athletes-on-the-boston-globe-all-star-list/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:06:08 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Athlete Spotlight]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2492</guid>
		<description><![CDATA[Boston Globe 2011 All-Scholastic Girl&#8217;s Tennis: Abby Shewalter Winchester, Senior Shewalter finished strong, advancing to the semifinals of the North individual tennis championship. Shewalter helped her team to a Division 2 state championship after it finished 21-0 en route to the Middlesex League title. The honor student will attend the Naval Academy in the fall. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;">Boston</span></strong><strong><span style="text-decoration: underline;"> Globe 2011 All-Scholastic</span></strong></p>
<p><strong>Girl&#8217;s Tennis:</strong></p>
<div><img src="http://cache.boston.com/sports/special/schools/201011_all-scholastics/images/73-10116353.jpg" alt="" /></div>
<div>
<h2>Abby Shewalter</h2>
<p>Winchester, Senior<br />
Shewalter finished strong, advancing to the semifinals of the North individual tennis championship. Shewalter helped her team to a Division 2 state championship after it finished 21-0 en route to the Middlesex League title. The honor student will attend the Naval Academy in the fall.</p>
<p><strong>Girl&#8217;s Lacrosse:</strong></p>
</div>
<div><img src="http://cache.boston.com/sports/special/schools/201011_all-scholastics/images/72-10123195.jpg" alt="" /></div>
<div>
<h2>Megan Hennessey</h2>
<p>Winchester, Sophomore, Midfield<br />
At 16 years old, Hennessey scored 63 goals and had 56 assists, leading the Sachems to a 17-2-2 record and a berth in the Division 2 state semifinals. She was named an Under Armour All-American, and was a Middlesex League all-star.</p>
<div><img src="http://cache.boston.com/sports/special/schools/201011_all-scholastics/images/72-10115701.jpg" alt="" /></div>
<div>
<h2>Anne Farnham</h2>
<p>Andover, Junior, Midfield<br />
Farnham lit up the field this season, leading the Merrimack Valley Conference champions in ground balls and draws, while adding 29 goals and 19 assists. The Under Armour All-American junior now has 59 goals and 40 assists in her career, and helped Andover win the Division 1 state championship in 2010.</p>
<p><strong>Baseball:</strong></p>
<div><img src="http://cache.boston.com/sports/special/schools/201011_all-scholastics/images/29-10114961.jpg" alt="" /></div>
<div>
<h2>Will Marcal</h2>
<p>Lexington, Senior, P<br />
Marcal, who will pitch at Brown University next season, finished 8-0 on the mound with 81 strikeouts. The left-handed pitcher, who won the Middlesex MVP as a junior, was named co-MVP with teammate Chris Shaw and helped the Minutemen to a 21-1 record this season.</p>
<div><img src="http://cache.boston.com/sports/special/schools/201011_all-scholastics/images/29-10126809.jpg" alt="" /></div>
<div>
<h2>Chris Shaw</h2>
<p>Lexington, IF<br />
Shaw, who was named Middlesex League co-MVP with teammate Will Marcal, hit .490 with eight home runs and drove in 41 runs. The Boston College-bound first baseman also pitched 25 scoreless innings for a perfect 5-0 record. The three-time league all-star also played varsity hockey.</p>
</div>
</div>
</div>
</div>
<p style="text-align: center;"><strong><span style="text-decoration: underline;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">Boston</span></strong><strong><span style="text-decoration: underline;"> Globe 2011 All-Stars</span></strong></p>
<p style="text-align: center;"><strong>Boy’s Lacrosse</strong></p>
<p>Winchester: Danny Donovan, Brendan Kelley, Peter Troiano</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p style="text-align: center;"><strong>Girl’s Lacrosse</strong></p>
<p>Middlesex: Meghan Ford</p>
<p>Andover: Jennifer Caro, Anne Farnham, Kate Farnham, Ally Fazio, Sara Miller</p>
<p>Central Catholic: Mary Foggo</p>
<p>Lexington: Amanda Bouchard, Megan McNabb</p>
<p>Reading: Christine Johnson, Beckie Matheson</p>
<p>Wakefield: Casey McAuliffes</p>
<p>Winchester: Maggie Connolly, Megan Hennessey</p>
<p>Danvers: Katharine Jennings, Sara Perry, Rachel Trocchi</p>
<p>Weston: Dana White</p>
<p>Foxborough: Abbey Tepper</p>
<p>Matignon: Megan Olsen</p>
<p style="text-align: center;"><strong>Baseball</strong></p>
<p>Andover: Alex Driscoll</p>
<p>Lexington: Will Marcal, Connor Murray, Nick Murray, Chris Shaw</p>
<p>Reading: Scott Tully</p>
<p>Wakefield: Michael Cannata</p>
<p>Winchester: Connor Steckel</p>
<p>Arlington Catholic: Lorenzo Papa</p>
<p>St, John’s Prep: Pat Connaughton, Dillon Gonzalez, Justin Peluso</p>
<p style="text-align: center;"><strong>Softball</strong></p>
<p>Reading: Nicole Cafazzo</p>
<p style="text-align: center;"><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/06/27/congratulations-ae-athletes-on-the-boston-globe-all-star-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Annual New England Nike SPARQ Combine</title>
		<link>http://www.athletic-evolution.com/2011/06/21/the-2nd-annual-new-england-nike-sparq-combine/</link>
		<comments>http://www.athletic-evolution.com/2011/06/21/the-2nd-annual-new-england-nike-sparq-combine/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:59:53 +0000</pubDate>
		<dc:creator>trina</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.athletic-evolution.com/?p=2473</guid>
		<description><![CDATA[The 2nd annual New England Nike SPARQ Combine took place this past Sunday. Take a look at the article featured on ESPN recruiting and highlighting the top performers from the days event. &#160; &#160; &#160; &#160; &#160; Read more on the Nike Combine]]></description>
			<content:encoded><![CDATA[<p>The 2nd annual New England Nike SPARQ Combine took place this past Sunday. Take a look at the article featured on ESPN recruiting and highlighting the top performers from the days event.</p>
<p><a href="http://www.athletic-evolution.com/wp-content/uploads/2011/06/rec_e_logan_576.jpg"><img class="alignleft size-thumbnail wp-image-2476" title="rec_e_logan_576" src="http://www.athletic-evolution.com/wp-content/uploads/2011/06/rec_e_logan_576-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Read more on the Nike Combine" href="http://sports.espn.go.com/ncaa/recruiting/football/news/story?id=6687076">Read more on the Nike Combine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athletic-evolution.com/2011/06/21/the-2nd-annual-new-england-nike-sparq-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

